|
|
| Polarcat 4 - 5k. 10 AM start. | When: 2012-02-19 | ||||
| Mendon Ponds Park - Stewark Lodge | Mendon | NY | |||
| Polarcat 3 - 5k. 10 AM start. | When: 2012-01-22 | ||||
| Powder Mill Park Wadhams Lodge | NY | ||||
| Polarcat 2 - 4.4 miles. 10 am start. | When: 2011-12-18 | ||||
| Lakeview Lodge, Webster Park | Webster | NY | |||
| Overall | Age | Award | |||
| Polarcat 1 - 5k. 1 pm start. | When: 2011-11-27 | ||||
| The Brewery Honeoye Falls | Honeoye Falls | NY | |||
| 14th Annual Johnny's Run Like Hell 5k, 3pm start | When: 2011-10-22 | ||||
| Johnny's Irish Pub, Culver Rd. at Merchants Rd. | Rochester | NY | |||
| Overall | Age | Award | |||
| Race Pictures | |||||
| Casa larga 5k Peoplechase, 10am start | When: 2011-09-25 | ||||
| Casa Larga Vineyards, Turk Hill Rd. Fairport. | Fairport | NY | |||
| Overall | Age | ||||
| 3rd Annual 19th Ward 5k for Youth Harmony | When: 2011-06-03 | ||||
| Staybridge Suites Hotel, Brooks Ave. at Genesee Street. 6pm start. | Rochester | NY | |||
| Overall | Award | Age | |||
| Saranac Fun Run 5K | When: 2011-05-28 | ||||
| Sahlen's Stadium | Rochester | NY | |||
| Overall | Age | Award | |||
|
Click for Details Click for Entry Form Race map |
|||||
| Johnny's Runnin' of the Green. Sat, March 12 | When: 2011-03-12 | ||||
| 10:30 am start 5 miles, War Memorial 2011 Rochester Runner of the Year race #1 and USATF Niagara Association 5 mile championship | Rochester | NY | |||
| Overall | Award | Age | |||
| Click for Entry Form | |||||
|
Bobblehead Awards Start of race: Finish: Video 1 of 5 Finish: Video 2 of 5 Finish: Video 3 of 5 Finish: Video 4 of 5 Finish: Video 5 of 5 |
|||||
| Polar Cat Series Race #4, 5K | When: 2011-02-20 | ||||
| Cavalry Lodge Mendon Ponds Park | Mendon | NY | |||
| Polar Cat Race Series #3, 5K | When: 2011-01-23 | ||||
| Wadhams Lodge Powder Mill Park | Rochester | NY | |||
| Overall | Age | Award | |||
| Polar Cat Series Race #2, 4.4 miles | When: 2010-12-19 | ||||
| Holt Lodge, Webster Park | Webster | NY | |||
| Overall | Age | Award | |||
| Pictures | |||||
| Polar Cat Series Race #1 - 5K | When: 2010-11-28 | ||||
| Honeoye Falls Brewery | Honeoye Falls | NY | |||
| Overall | Age | Award | |||
| Pictures | |||||
|
Start: Finish: Video 1 of 2 Finish: Video 2 of 2 |
|||||
| Johnny's Irish Pub 5K | When: 2010-10-23 | ||||
| Johnny's Irish Pub | Rochester | NY | |||
| Overall | |||||
| RLH.jpg | |||||
| 5K Casa Larga Race for Gr | When: 2010-09-19 | ||||
| Casa Larga Winery | Fairport | NY | |||
| Overall | |||||
| Johnny's Run Like Hell 5K | When: 2009-10-24 | ||||
| Johnny's Irish Pub | Rochester | NY | |||
| Overall | |||||
| Johnny's Run Like Hell 5K | When: 2008-10-25 | ||||
| Johnny's Irish Pub | Rochester | NY | |||
| Overall | |||||
| Johnny's Run Like Hell 5K | When: 2007-10-27 | ||||
| Johnny's Irish Pub | Rochester | NY | |||
| Overall | |||||
| Johnny's Run Like Hell 5K | When: 2006-10-28 | ||||
| Johnny's Irish Pub | Rochester | NY | |||
| Overall | |||||
| Johnny's Run Like Hell 5K | When: 2005-10-29 | ||||
| Johnny's Irish Pub | Rochester | NY | |||
| Overall | |||||
|
|
| CATS Athletic Club * 132 Winteroth Street * Rochester, NY 14609 * (585) 473-8337 |